State Water Commission Funds
<br /> Summary of Costs In Support of Local Match Requirements
<br /> Fargo Flood Control Projects
<br /> As of 2/28/2014 Indicates property purchased in this reporting period
<br /> Indicates adjustments made this period to report proceeds
<br /> Eligible
<br /> PURCHASE DATE Land Cost
<br /> PROPERTY OWNERS PROPERTY ADDRESS AMOUNT CLOSED Fund Included in Closing
<br /> 13 Huth,John 3914 River Drive South 338,711 3/17/2011 465 51,800
<br /> 14 Schlossman,Mary 1430 South River Road 484,418 3/17/2011 465 45,500
<br /> 15 Vinych,John 3926 River Drive South 330,630 3/18/2011 465 60,800
<br /> 16 Claflin,Christine&Courtney 1106 55th Avenue South 359,536 3/18/2011 465 46,700
<br /> 17 Flea,Mark&Kathy 1112 55th Avenue South 378,424 3/21/2011 465 45,100
<br /> 18 Schlossman,Marjorie 1414 South River Road 337,709 3/22/2011 465 58,900
<br /> 19 Heidt,Dorothy 1041 Oak Street North 109,290 4/1/2011 465 15,900
<br /> 20 Smith,Duane&Camille 1045 Oak Street North 112,398 4/7/2011 465 15,900
<br /> 21 Nelson,Paul 2853 Lilac Lane 850,915 4/11/2011 465 73,800
<br /> X Sale of Property 2853 Lilac Lane (454,344) 2/12/2012 460 (73,800)
<br /> 22 Lee,Karen Easement 400 4/13/2011 465 400
<br /> 23 Davidson,Ben 2816 64th Avenue South 178,024 4/12/2011 465 46,100
<br /> 24 Gilbertson,Roger&Rebecca 515 Southwood Drive 595,426 4/20/2011 465 48,100
<br /> 25 Bryan Nordhaugen 3006 64th Ave South 49,957 7/21/2011 465 45,000
<br /> 26 Jonathon Hoverson 601 Harwood Drive South 626,498 9/12/2011 465 72,900
<br /> 27 Douglas Johnson 619 Harwood Drive South 535,955 9/21/2011 465 66,400
<br /> 28 Bryan Nordhaugen 3006 64th Ave South 304,059 9/22/2011 465 45,500
<br /> 29 Zander-Natzke,Katherine Easement 200 10/5/2011 465 200
<br /> 30 Frank Racek 1130 55th Ave South 321,651 9/22/2011 465 44,100
<br /> 31 Spencer Berry 1136 55th Ave South 346,632 10/12/2011 465 46,700
<br /> 32 Karaz,Sammy&Louise Easement 1,950 10/12/2011 465 1,950
<br /> 33 Beare,Linda Easement 1,950 10/12/2011 465 1,950
<br /> 34 Richard Rohla 5437 12th St.South 333,558 10/20/2011 465 55,300
<br /> X Sale of Property 5437 12th St.South (234,509) 3/4/2013 460 (55,300)
<br /> 35 Lahren,Michelle 1118 55th Ave South 278,744 10/21/2011 465 44,800
<br /> 36 Martin Miller 5424 11th St.South 373,869 10/25/2011 465 69,200
<br /> 37 James O'Day Easement 34,160 10/20/2011 465 34,160
<br /> 38 Steven Boe 5400 11th St.South 287,985 11/8/2011 465 44,000
<br /> 39 Luanne Regan Timberline Easement 93,556 11/15/2011 465 93,556
<br /> 40 Lois Brown Trust 5418 11 St.S. 390,528 10/7/2011 465 74,500
<br /> 41 Bradley Keller 1124 55th Ave S 292,835 12/15/2011 465 44,400
<br /> 42 Charles Hanish 517 Harwood Drive 513,030 12/5/2011 465 60,800
<br /> 43 Cameron,Todd&Colleen Land 16,300 12/28/2011 465 16,300
<br /> 44 Sunderland,Derek&Tammy Land 4,134 12/28/2011 465 4,134
<br /> 45 Mills Supply Easement 55,717 12/29/2011 465 55,717
<br /> 46 James&Linda Brown 5412 11th St S 354,569 12/30/2011 465 74,900
<br /> 46 2011 Totals $ 12,059,829 $ 2,082,301
<br /> CLOSED-2012
<br /> 1 Grieger,Gerold&Marie 5406 11th St S $ 366,393 1/3/2012 465 $ 61,400
<br /> 2 Ulteig Engineers 3450 38th Ave S-Easement 55,993 1/6/2012 465 55,993
<br /> 3 Rasmus,Brad&Kari 2134 Sterling Rose Lane-Easement 125,375 3/8/2012 465 125,375
<br /> 4 Fargo Country Cluh Lots 1&3,Block 1,Country Club 2nc 684,916 3/14/2012 465 684,916
<br /> 5 Sather,Bradley&Teresa 4340 Timberline Dr S-Easement 108,000 3/19/2012 465 108,000
<br /> 6 Anderson,Steven&Michele 2220 Centennial Rose Dr S-Easement 56,990 4/27/2012 465 56,990
<br /> 7 Hella,Brent&Michelle 2212 Centennial Rose Dr S-Easement 77,047 4/30/2012 465 77,047
<br /> 8 Lohmeier,Dean 3109 41st Ave S-Easement 20,042 6/6/2012 465 20,042
<br /> 9 Shook,Robert&Susan 4126 Timberline Dr S-Easement 48,798 5/16/2012 465 48,798
<br /> 10 Olig,David&Jolette 4649 Timberline Dr S-Easement 36,720 5/23/2012 465 36,720
<br /> 11 Evangelical Lutheran Good Samaritan Society 4502 37th Ave S-Easement 84,693 6/20/2012 465 84,693
<br /> 12 Johnson,James&Kristi 4102 Timberline Dr S-Easement 5,350 6/27/2012 465 5,350
<br /> 13 Living Waters Lutheran Church 4451&4475 40th Ave S-Easement 131,265 6/27/2012 465 131,265
<br /> 14 Koh,Robert Seinmyint 4118 Timberline Dr S-Easement 500 7/3/2012 465 500
<br /> 15 Christianson,Winifred 4108 Timberline Dr S-Easement 500 7/3/2012 465 500
<br /> 16 Sunderland,Don&Phyllis 2809 Lilac Lane N-Easement 39,798 8/8/2012 465 39,798
<br /> 17 Daly,Chris&Mary 2849 Lilac Lane N-Easement 54,229 8/8/2012 465 54,229
<br /> 18 Jorgenson,Roger&Maggie 611 Southwood Dr-Easement 7,518 9/5/2012 465 7,518
<br /> 19 Porter,William 132 N Woodcrest Dr-Easement 38,234 9/19/2012 465 38,234
<br /> 20 Rayl,Richard&Kimberly 4636 Timberline Dr S-Easement 9,000 9/19/2012 465 9,000
<br /> 21 Hansen,John 521 Southwood Drive-Easement 19,232 9/26/2012 465 19,232
<br /> 22 Traynor,Michael&Mary Beth 501 Harwood Drive South 500,939 10/10/2012 465 73,000
<br /> 23 Nazareth,Villa 5300 12th St S Rear-Easement 500 10/24/2012 465 500
<br /> 24 Riverview Place 5300 12th St S-Easement 500 10/24/2012 465 500
<br /> 25 Vig,Brian 4469 S Oakcreek Drive 375,367 10/24/2012 465 64,400
<br /> 26 Wold,Jeffrey&Joyce 4461 Oakcreek Drive 437,857 10/24/2012 465 73,300
<br /> 27 Bosch,Myles&Victoria 144 North Woodcrest Dr-Easement 51,317 10/31/2012 465 51,317
<br /> 28 Somsin,Mark&Denise 601 Southwood Dr S-Easement 17,607 10/31/2012 465 17,607
<br /> 29 Carik,Richard&Kathleen 4485 Oakcreek Drive S 460,828 11/7/2012 465 68,900
<br /> 30 Kounovsky,Don 5052 36th Ave S-Easement 51,030 11/7/2012 465 51,030
<br /> 31 Kounovsky,Richard&Delores 5202 40th Ave S-Easement 26,190 11/7/2012 465 26,190
<br /> 32 Zaun,Gerald&Shirley 4481 Oakcreek Drive S 375,577 11/14/2012 465 72,200
<br /> 33 Schulz,Stanley&Judith 4477 Oakcreek Drive S 503,812 11/21/2012 465 69,900
<br /> 34 Kantak,Anand&Sunita 2817 Lilac Lane N-Easement 60,935 11/28/2012 465 60,935
<br /> 35 Offutt,Ronald&Karen 4733,4741,&4749 Douglas Drive S 214,553 11/28/2012 465 214,553
<br /> x Offutt,Ronald&Karen Refund on overpayment (7,183) 3/20/2013 465 (7,183)
<br /> 36 Grosz,David&Bonnie 4465 Oakcreek Drive S 486,691 12/6/2012 465 70,300
<br /> 37 Fisher,Martin&Dianne 4489 Oakcreek Drive S 494,775 12/5/2012 465 67,900
<br /> 38 Feder,Jerome&Leslie 437 Harwood Drive S 559,310 12/12/2012 465 67,300
<br /> 39 Olson,Patricia 509 Harwood Drive S 498,240 12/26/2012 465 65,400
<br /> 39 2012 Totals $ 7,079,437 $ 2,773,648
<br /> •
<br />
|