Benefit
<br /> it Parcel Number Sec Twp Rng Legal Description Assessed Area Benefit Factor Percentage Amount Assessed
<br /> 74 31000002810000 26 141 55 26-141-55 SE 1/4 A 160.00 80.00 75% 0.000981910 $1,786.20
<br /> 75 31000002811000 27 141 55 27-141-55 51/2 OF NE1/4 A 80.00 40.00 75% 0.000490955 $893.10
<br /> 76 31000002812010 27 141 55 27-141-55 120.00 AC NW1/4 120.00 75% 0.001472865 $2,679.30
<br /> 77 31000002812020 27 141 55 27-141-55 40.00 AC NE1/4 40.00 75% 0.000490955 $893.10
<br /> 78 31000002813010 27 141 55 27-141-55 120.00 AC SW1/4 120.00 75% 0.001472865 $2,679.30
<br /> 79 31000002813020 27 141 55 27-141-55 40.00 AC NE1/4 40.00 75% 0.000490955 $893.10
<br /> 80 31000002814000 27 141 55 27-141-55 SE 1/4 A 160.00 160.00 75% 0001963820 $3,572.40
<br /> 81 31000002815000 28 141 55 28-141-55 NE 1/4 A 160.00 160.00 75% 0.001963820 $3,572.40
<br /> 82 31000002816000 28 141 55 28-141-55 NW 1/4 A 160.00 160.00 75% 0.001963820 $3,572.40
<br /> 83 31000002817000 28 141 55 28-141-55 SW 1/4 LESS AUD LOTS 1,2,& 4000 75% 0.000490955 $893.10
<br /> 84 31000002817050 28 141 55 28-141-55 AUD LT 4 INS 1/2 14.83 75% 0000182022 $331.12
<br /> 85 31000002818000 28 141 55 28-141-55 SE 1/4 LESS AUD LOTS 2&4 145.00 75% 0001779711 $3,237.49
<br /> 86 31000002839000 34 141 55 34-141-55 A 80.00 NE1/4 80.00 75% 0.000981910 $1,786.20
<br /> 87 31000002839010 34 141 55 34-141-55 SE1/4 OF NE1/4&NW1/4 OF 80.00 75% 0.000981910 $1,786.20
<br /> 88 31000002840000 34 141 55 34-141-55 NW 1/4 A 160.00 40.00 75% 0.000490955 $893.10
<br /> 89 31000002842010 34 141 55 34-141-55 20.00 AC 20.00 75% 0.000245477 $446.55
<br /> 90 31000002842020 34 141 55 34-141-55 60.00 AC 60.00 75% 0000736432 $1,339.65
<br /> 91 31000002842030 34 141 55 34-141-55 80.00 AC 80.00 75% 0000981910 $1,786.20
<br /> 92 31000002843000 35 141 55 35-141-55 NE 1/4 A 160.00 80.00 75% 0000981910 $1,786.20
<br /> 93 31000002844000 35 141 55 35-141-55 NW 1/4 LESS N 155'OF THE 157.08 75% 0.001927980 $3,507.20
<br /> 94 31000002845010 35 141 55 35-141-55 AUD LT 2 A 1.28 1.28 75% 0.000015711 $28.58
<br /> 95 31000002845020 35 141 55 35-141-55 AUD LT#1 OF N W1/4&SW 1/4 12.76 75% 0.000156615 $284.90
<br /> 96 31000002845030 35 141 55 35-141-55 DESC TRACT SW 1/4 LESS THE 148.80 75% 0.001826352 $3,322.33
<br /> 97 31000002846000 35 141 55 35-141-55 W 1/2 OF SE1/4 A 80.00 80.00 75% 0.000981910 $1,786.20
<br /> 98 46000006906000 2 139 55 2-139-55 NW 1/4 A 165.20 165.20 50% 0.001351762 $2,459.00
<br /> 99 46000006907000 2 139 55 2-139-55 5W 1/4 LESS R/W A 156.31 156.31 50% 0.001279019 $2,326.67
<br /> 100 46000006945000 11 139 55 11-139-55 NW 1/4 LESS R/W A 142.05 142.05 50% 0.001162336 $2,114.41
<br /> 101 46000006946000 11 139 55 11-139-55 SW 1/4 A 160.00 160.00 50% 0.001309213 $2,381.60
<br /> 102 46000006958015 14 139 55 14-139-55 NW 1/4 LESS THE FOLL:AC 63.18 50% 0.000516981 $940.44
<br /> 103 46000006958017 14 139 55 14-139-55 PT OF NW 1/4 DESC AS POLLS: 5.09 50% 0.000041649 $75.76
<br /> 104 46000006958020 14 139 55 14-139-55 PT OF NW 1/4 DESC AS FOLLS: 46.89 50% 0.000383681 $697.96
<br /> 105 46000006958030 14 139 55 14-139-55 PT OF NW 1/4 DESC AS FOLLS: 4.91 50% 0.000040176 $73.09
<br /> 106 46000006959010 14 139 55 14-139-55 155.18 AC SW1/4 LESS 40.00 50% 0000327303 $595.40
<br /> 107 46000006961000 15 139 55 15-139-55 NE 1/4 A 159.52 LESS.489 AC 79.76 50% 0.000652643 $1,187.23
<br /> 108 46000006965010 15 139 55 15-139-55 157.19 AC SE1/4 157.19 50% 0.001286220 $2,339.77
<br /> 109 50000008109000 2 142 55 2-142-55 N1/2 OF NW 1/4 LESS R/W A 39.50 100% 0.000646424 $1,175.92
<br /> 110 50000008109010 2 142 55 2-142-55 S 1/2 OF NW 1/4 A 80.00 40.00 100% 0.000654607 $1,190.80
<br /> 111 50000008110000 2 142 55 2-142-55 SW 1/4 A 160.00 80.00 100% 0.001309213 $2,381.60
<br /> 112 50000008112000 3 142 55 3-142-55 NE1/4 LESS R/W ACS 158.47 158.47 100% 0.002593387 $4,717.65
<br /> 113 50000008113000 3 142 55 3-142-55 NW 1/4 LESS R/W A 157.95 157.95 100% 0.002584877 $4,702.17
<br /> 114 50000008114000 3 142 55 3-142-55 SW 1/4 A 160.00 16000 100% 0.002618426 $4,763.20
<br /> 115 50000008115000 3 142 55 3-142-55 SE 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 116 50000008116000 4 142 55 4-142-55 NE 1/4 LESS R/W A 155.13 155.13 100% 0.002538728 $4,618.22
<br /> 117 50000008117000 4 142 55 4-142-55 NW 1/4 LESS R/W A 157.36 157.36 100% 0.002575222 $4,684.61
<br /> 118 50000008118010 4 142 55 4-142-55 SW 1/4 A 149.4 SW 149.40 100% 0.002444955 $4,44764
<br /> 119 50000008118020 4 142 55 4-142-55 SW 1/4 A 10.6 PT OF 10.60 100% 0.000173471 $315.56
<br /> 120 50000006119000 4 142 55 4-142-55 SE 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 121 50000008120000 5 142 55 5-142-55 NE 1/4 LESS R/W A 158.31 158.31 100% 0.002590769 $4,712.89
<br /> 122 50000008121000 5 142 55 5-142-55 NW 1/4 A 159.78 159.78 100% 0.002614826 $4,756.65
<br /> 123 50000008122000 5 142 55 5-142-55 SW 1/4 A 160.00 16000 100% 0.002618426 $4,763.20
<br /> 124 50000008123000 5 142 55 5-142-55 SE 1/4 A 159.94 159.94 100% 0.002617444 $4,761.41
<br /> 125 50000008124000 6 142 55 6-142-55 NE 1/4 A 159.72 79.86 100% 0001306922 $2,377.43
<br /> 126 50000008127000 6 142 55 6-142-55 SE 1/4 A 160.00 80.00 100% 0.001309213 $2,381.60
<br /> 127 50000008128000 7 142 55 7-142-55 NE 1/4 A 160.00 80.00 100% 0.001309213 $2,381.60
<br /> 128 50000008131000 7 142 55 7-142-55 SE 1/4 A 160.00 80.00 100% 0.001309213 $2,381.60
<br /> 129 50000008132000 8 142 55 8-142-55 N 1/2 OF NE 1/4 A 80.00 80.00 100% 0.001309213 $2,381.60
<br /> 130 50000008133000 8 142 55 8-142-55 S 1/2 OF NE 1/4 A 80.00 80.00 100% 0.001309213 $2,381.60
<br /> 131 50000008134000 8 142 55 8-142-55 NW 1/4 A 160.00 16000 100% 0.002618426 $4,763.20
<br /> 132 50000008135020 8 142 55 8-142-55 SW 1/4 158.90 SUM TO 158.90 100% 0.002600424 $4,730.45
<br /> 133 50000008136000 8 142 55 8-142-55 SE 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 134 50000008137000 9 142 55 9-142-55 NE 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 135 50000008138000 9 142 55 9-142-55 NW 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 136 50000008139000 9 142 55 9-142-55 SW 1/4 A 160.00 16000 100% 0.002618426 $4,763.20
<br /> 137 50000008140000 9 142 55 9-142-55 W1/2 OF SE1/4 A 80.00 80.00 100% 0001309213 $2,381.60
<br /> 138 50000008140010 9 142 55 9-142-55 E1/2 OF SE1/4 A 80.00 80.00 100% 0.001309213 $2,381.60
<br /> 139 50000008141000 10 142 55 10-142-55 NE 1/4 A 160.00 180.00 100% 0.002618426 $4,763.20
<br /> 140 50000008142000 10 142 55 10.142-55 W1/2 OF NW1/4 A 80.00 80.00 100% 0.001309213 $2,381.60
<br /> 141 50000008142010 10 142 55 10-142-55 E1/2 OF NW1/4 A 80.00 80.00 100% 0.001309213 $2,381.60
<br /> 142 50000008143000 10 142 55 10-142-55 SW 1/4 A 160.00 16000 100% 0.002618426 $4,763.20
<br /> 143 50000008144000 10 142 55 10-142-55 SE 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 144 50000008146000 11 142 55 11-142-55 NW 1/4 LESS THE FOLL: 77.75 100% 0.001272391 $2,314.62
<br /> 145 50000008146010 11 142 55 11-142-55 A 15.80 COMM AT THE NW COR OF 2.25 100% 0.000036822 $66.98 {
<br /> 146 50000008147000 11 142 55 11-142-55 SW 1/4 A 160.00 80.00 100% 0.001309213 $2,381.60
<br /> 147 50000008161000 15 142 55 15-142-55 NE 1/4 A 160.00 120.00 100% 0.001963820 $3,572.40
<br /> 148 50000008162000 15 142 55 15-142-55 NW 1/4 A 160.00 16000 100% 0.002618426 $4,763.20
<br /> 149 50000008163000 15 142 55 15-142-55 SW 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 150 50000008164000 15 142 55 15-142-55 SE 1/4 A 160.00 12000 100% 0001963820 $3,572.40
<br /> 151 50000008166000 16 142 55 16-142-55 NE 1/4 A 160.00 160.00 100% 0.002618426 $4,763.20
<br /> 152 50000008167000 16 142 55 16-142-55 N 1/2 OF NW 1/4&SE 1/4 OF 120.00 100% 0.001963820 $3,572.40
<br /> 153 50000008168010 16 142 55 16-142-55 SW1/4 OF NW1/4 A 40.00 4000 100% 0.000654607 $1,190.80
<br /> 154 50000008168020 16 142 55 16-142.55 47.11 AC N1/2 OF 47.11 100% 0.000770963 $1,402.46
<br /> 155 50000008168030 16 142 55 16-142-55 32.89 AC A TRACT 32.89 100% 0.000538250 $979.14
<br /> 156 50000008169000 16 142 55 16-142-555E1/4 OF SW1/4 A 4000 100% 0.000654607 $1,190.80
<br /> QQ\16600\14012\14617600\EaceAUMRD Prelate. y Master List-2-11-1a.hr Page 2 of 5
<br /> UMRD Proposed Assessment List 2/21/2010
<br />
|